![]() |
Index to Factsheets |
| Factsheet #1 | PDF print version | Evaluations |
| Factsheet #2 | PDF print version | Mental Health Professionals |
| Factsheet #3 | PDF print version | Questions to Ask When You Meet Your Child's Therapist |
| Factsheet #4 | PDF print version | Different Approaches to Treatment of Children |
| Factsheet #5 | PDF print version | Types of Psychological Evaluations |
| Factsheet #6 | PDF print version | Diagnoses |
| Factsheet #7 | PDF print version | Medication |
| Factsheet #8 | PDF print version | Services That Support Children in Their Own Homes and Communities |
| Factsheet #9 | PDF print version | Day Treatment Programs |
| Factsheet #10 | PDF print version | Residential Treatment Programs |
| Factsheet #11 | PDF print version | Voluntary Inpatient Hospitalization |
| Factsheet #12 | PDF print version | Psychiatric Emergencies |
| Factsheet #13 | PDF print version | Advocacy |
| Factsheet #14 | PDF print version | Assertiveness Is... Assertiveness Is Not... |
| Factsheet #15 | PDF print version | Legal Rights in Hospital and Medical Matters |
| Factsheet #16 | PDF print version | Financial and Health Care Benefits |
| Factsheet #17 | PDF print version | Tips For Resolving a Problem with an Agency |
| Factsheet #18 | PDF print version | Wraparound: a Guide for Families |
| Factsheet #19 | PDF print version | Advocacy Is...Advocacy Is Not |
| Factsheet #20 | PDF print version | Summary of Court Decisions |
| Factsheet #21 | PDF print version | Resources (Includes Reading List, State and National Advocacy and Information Organizations, and National Research and Training Centers) |
| Factsheet #22 | PDF print version | Managed Care |
| Appendix | Appendix: Information for Parents of Children Receiving SSI |
| Appendix II | Managed Care Reading List |
|
Parents Involved Network - ©1999-2004 |
|